-8		
2		
-13		
2		
5		
2		
-4		
6		
9		
-2		
0		
1	2	2
1		
0		
8		
0		
-4		
1		
-6		
7		
1		
-2		
-2		
6		
5		
1		
-4		
8		
11		
-3		
-5		
-9		
3		
6		
-7		
-5		
0		
4		
-8	3	
15		3
-5		
5		
-5		
-10		
1		
-2		
4		
3		
-1		
3		
-1		
1		
0		
-9		
-6		
4		
-1		
8		
6		
-6		
2		
1		
0		
7		
0		
1		
-2		
0		
0		
-1		
1		
-3		
-5	4	
-2		
3		
-6		
3		
3		
-2		
-11		
8		4
-2		
-4		
-12		
2		
-8		
5		
-12	5	
-7		
1		
-4		
-5		
0		
4		
-3		
11		
-5		
-5		
7		
-2		
7		
-12		
2		
3		
4		
2		
5		
-8		
-11		
9		
-3		
-3		
10		
11		
2		
-4		
-3		
-10		
-6		
-8		
0		
0		
6		
-3		
-5		
0		
-5		
-2		
-10		
-2		
4		
-1		
8		5
9		
0		
-3		
9		
-4		
-4		
0		
-5		
-5		
-6		
-4		
-1		
3		
-2		
0		
-3		
-2		
-5		
0		
11		
9		
-3		
8		
-2		
-2		
-10		
6		
1		
2		
-2		
-7		
14		
7		6
3		
-4		
2		
2		
-9		
7		
5		
-7		
5		
-1		
0		
1		
8		
8		
-6		
-1		
0		
-3		
-4		
-1		
-13	6	
-7		
-1		
3		
1		
-7		
8		
1		
-2		
1		
4		
10		
9		
1		
1		
-5		
2		
4		
8		
1		
2		
-1		
-1		
-1		
0		
-12		
2		
-1		7
-1		
-9	7	
-2		
10		
4		
0		
-7		
-5		
-2		
-6		
-3		
-1		
-1		
1		
0		
-3		
4		
-2		
-5		
-1		
8		
-5		
6		
6		
4		
2		
-7		
-14		
2		
-5		
-7		
-3		
-9		
-4		
1		
-4	8	
3		
2		
-6		
-15		
-8		
5		
-12		
9		
3		
6		
6		
6		
-6		
5		
-5		
-5		
-10		
-5		
5		
5		
-5		
1		
9		
-3		
-8		
-5		
-3		
1		
-5		
4		
0		
1		
9		
-7		
-6		
-4		
6		
-8		8
5		
6		
0		
5		
-4		
-4		
-9		
3		
8		
-5		
-11		
5		
-1		
3		
3		
-2		
-7		
17		
11		
3		
0		
5		
8		
10	9	
-3		
-4		
-10		
0		
0		
0		
4		
-6		
-4		
10		
2		
9		
-4		
-7		
-12		
-3		
4		
-11		
6		
-9		
1		
8		
4		
7		
-5		
2		
4		
-4		
0		
7		
-4		
0		
-15		
-3		
-12		
4		
-15		
1		
-9		
-3		
-3		
2		
1		
3		
9		
1		
0		
4		
-4		
-1		
-4		
-3		
-7		
6		
-5		
2		
9		9
-3		
-3		
0		
16		
-8	10	
3		
8		
-9		
-5		
8		
8		
0		
-1		
-6		
0		
4		
-1		
-6		
-7		
-11		
-2		
-4		
2		
7		
-5		
-13		
-11		
1		
5		
0		
1		
3		
-5		
-7		
0		
-3		
-3		
12		
-4		
-5		
-4		
-8		
1		
3		
-1		
5		
-5		
-6		
-5		
3		
-5		
-7		
8		
-7		
-12		
7		
4		
-12		
-18	11	
0		10
-3		
-3		
3		
-6		
-4		
-5		
-8		
3		
-4		
-2		
-1		
-3		
0		
2		
0		
-2		
5		
-3		
9		
-6		
-2		
3		
-1		
-2		
4		
-6		
8		
6		
-5		
2		
11		
-3		
7		
2		
6		
4		
5		
2		
1		
-4		
7		
-2		
-2		
-8		
6		
1		
-1		
-7		
-1		
4		
-3		
-7		
7		
-11		
2		
9		
-4		
0		
1		
-10		
-3		
-6	12	
4		
5		
-9		
3		
-14		
7		
6		
1		
-7		
8		
-7		
-5		
6		
-11		
1		
10		
3		
5		
-2		
-13		
5		
5		
1		
0		
10		
-2		
1		
8		11
1		
0		
0		
-2		
1		
15		
10		
-1		
1		
6		
1		
-1		
11		
6		
-6		
5		
-5		
-2		
-10		
-4		
-8		
-4		
0		
4		
2		
0		
-8		
7		
0		
-2		
-2		
-5		
-6		
8		
12		
-3		
5		
16		
1		
9		
9		
3		
3		
4		
4		
-1		
1		
-6		
0		
-5		
-4		
-2		
1		
0		
4		
-6		
-1		
2		
-3		
6		
4		
-6		
23		
1		
8		
-3		
2		
4		
13		
-1		
-7		
-4		
-1		
0		
0		12
0		
-12	13	
-5		
3		
5		
-5		
1		
2		
6		
-9		
0		
-6		
3		
12		
-12		
-11		
-3		
4		
2		
-2		
-3		
9		
1		
-12		
-4		
-10		
-7		
11		
-8		
-5		
0		
-3		
4		
11		
1		
5		
-19		
13		
0		
-13		
0		
-20		
3		
0		
-6		
9		
3		
7		
2		
-3		
9		
-1		
12		
3		
-5		
-7		
2		
12		
7		
-7		
-1		
-10		
9		
-5		
-4		
-4		
1		
-3		
0		
2		
-5		
-9		
-1		
3		
4		
1		
-10	14	
6		
0		
6		
-1		
-4		
-8		
-7		
-8		
-7		
-4		
9		
-1		
1		
-2		
8		
5		
5		
5		
-4		
5		
-6		
-5		
7		
-6		
0		
3		
-3		
-7		
13		13
7		
-1		
4		
3		
1		
3		
6		
0		
1		
-7		
2		
4		
7		
-7		
7		
2		
1		
-6		
-1		
-5		
-11		
-5		
-13		
9		
-8		
7		
-3		
12		
7		
-2		
1		
1		
5		
13		
13		
5		
-2		
-1		
7		
-10		
0		
2		
5		
-7		
-2		
3		
6		
9		
-8		
-1		
-4		
5		
1		
2		
5		
8		
10		
8		
4		
0		
5		
1		
3		
-7		
-10		
-7		
5		
-1		
-2		
4		
1		
10		
12		
5		
-2		
-3		
2		
5		
-7		
-4		
-2		
5		
11		
4		
0		
5		
1		
1		
-4		
9		
-6		
2		
7		14
-9		
-8		
-4		
-2		
-3		
3		
4		
5		
-5		
6		
1		
8		
4		
-7		
7		
-10		
-2		
-6		
3		
14		
3		
4		
-10		
-2		
1		
2		
1		
-4		
3		
6		
5		
1		
5		
-8	15	
-2		
1		
3		
5		
-4		
5		
2		
1		
-4		
4		
2		
-2		
2		
6		
-8		
-5		
5		
-6		
18		
-2		
-3		
-10		
-3		
-9		
1		
1		
18		
9		
2		
2		
-4		
4		
-13		
1		
-9		
-4		
3		
2		
-4		
6		
-4		
-9		
-1		
7		
-5		
2		
-6		
-1		
-2		
2		
-17		
7		
2		
9		
4		
9		
-4		
-5		
2		
-2		
8		
9		
-1		
0		
5		
10		
12		
2		
0		
7		
-5		
1		
4		
-4		
16		
-7		
9		
19		
3		
5		
6		
-4		
6		
-2		
1		
-1		
-3		
-3		
-10		
4		
-3		
-2		
2		
6		15
-20		
11		
-7		
0		
-8		
-2		
3		
9		
3		
-1		
8		
-3		
-10		
-7		
-5		
-6		
-3		
8		
1		
-7		
8		
6		
-6		
-1		
10		
-1		
6		
2		
-5		
6		
3		
12		
-10		
-9	16	
0		
3		
12		
-7		
-6		
4		
-5		
3		
-1		
6		
-6		
-4		
7		
-9		
1		
2		
4		
1		
-1		
9		
1		
1		
3		
12		
-2		
-2		
0		
-2		
5		
-4		
7		16
8		
3		
1		
2		
-2		
7		
-3		
3		
4		
-2		
-10		
8		
-8		
-4		
Average results:  0
One.rating:  16
Two.rating:  16
One won:  476
Two won:  456
Tie:  68